Date | Location |
2.26 | Race on the Base, CA |
3.5 | Palm Springs, CA |
3.26 | Superseal -San Diego, CA |
3.31 | Oceanside 70.3 - CA |
4.09 | Marquee Triathlon - Tempe, AZ |
4.16 | Big Rock - Perris, CA |
4.17 | LA Tri Series#1 - Bonelli Park, CA |
5.1 | Mission Bay, San Diego, CA |
5.6 | Rio Salado/Tempe - Tempe, AZ |
5.14 | LA Tri Series #2 - Bonelli Park, CA |
5.14 | Tempe International - Tempe, CA |
5.22 | Auburn International - Auburn, CA |
6.11 | LA Tri Series#3 - Bonelli Park, CA |
6.26 | San Diego International, Ca |
7.10 | Carlsbad Triathlon - Carlsbad, CA |
7.16 | Vineman 70.3 - Santa Rosa, CA |
7.30 | Vineman Full - Santa Rosa, CA |
7.24 | Solana Beach, CA |
8.21 | Imperial Beach Tri -San Diego, CA |
8.21 | Hansen Dam Tri - Los Angeles, CA |
9.11 | Superfrog - San Diego, CA |
9.25 | Bonelli Steamboat Tri - Bonelli Park, CA |
10.2 | Mission Bay -San Diego, CA |
10.8 | IM Hawaii - Kona, HI |
10.16 | Women Tri SD - San Diego, CA |
10.23 | Soma Triathlon - Tempe, AZ |
12.11 | Tinsel Triathlon - Hemet, CA |
Wednesday, April 13, 2011
2011 Triathlon Expo shedule
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment